SAR Rating (W/kg) - 10g | Phone Model | Manufacturer |
0.12 | MPx200 | Motorola |
0.16 | Z600 | Sony Ericsson |
0.17 | 7280 | Blackberry |
0.18 | 6280 | Blackberry |
0.24 | 7290 | Blackberry |
0.24 | 9300 | Nokia |
0.26 | 8890 | Nokia |
0.265 | TM200 | Sharp |
0.29 | MPx | Motorola |
0.29 | N90 | Nokia |
0.31 | One Touch 511 | Alcatel |
0.31 | One Touch 512 | Alcatel |
0.310 | SGH-D500 | Samsung |
0.3230 | G7100 | LG |
0.327 | TM100 | Sharp |
0.33 | AX75 | Siemens |
0.338 | F7250T | LG |
0.34 | 6170 | Nokia |
0.34 | 9210 | Nokia |
0.34 | 9210i | Nokia |
0.34 | SK65 | Siemens |
0.35 | One Touch 715 | Alcatel |
0.35 | 7650 | Nokia |
0.355 | M420i | Mitsubishi |
0.356 | M341i | Mitsubishi |
0.357 | SGH-E800 | Samsung |
0.359 | e338 | NEC |
0.36 | 7200 | Nokia |
0.37 | N-Gage | Nokia |
0.371 | SGH-D410 | Samsung |
0.377 | GX30i | Sharp |
0.377 | GX30 | Sharp |
0.38 | V60i | Motorola |
0.38 | SF65 | Siemens |
0.38 | T68i | Sony Ericsson |
0.39 | 3230 | Nokia |
0.40 | One Touch 556 | Alcatel |
0.40 | OT-C651 | Alcatel |
0.41 | SGH-E350 | Samsung |
0.411 | SGH-D600 | Samsung |
0.425 | N223i | NEC |
0.427 | G5300i | LG |
0.43 | One Touch 332 | Alcatel |
0.43 | One Touch 557 | Alcatel |
0.43 | One Touch 565 | Alcatel |
0.43 | 8850 | Nokia |
0.43 | 8910i | Nokia |
0.43 | myX-8 | Sagem |
0.44 | M75 | Siemens |
0.46 | 7270 | Nokia |
0.46 | GX1 | Sharp |
0.46 | A57 | Siemens |
0.462 | N22i | NEC |
0.47 | ST55 | Siemens |
0.47 | ST60 | Siemens |
0.48 | 5100 | Nokia |
0.480 | SGH-E820 | Samsung |
0.48 | S65 | Siemens |
0.48 | K700i | Sony Ericsson |
0.483 | Sendo X | Sendo |
0.49 | One Touch 331 | Alcatel |
0.49 | 9500 | Nokia |
0.49 | A65 | Siemens |
0.49 | A75 | Siemens |
0.49 | C55 | Siemens |
Safest Mobile Phone
Subscribe to:
Posts (Atom)